| No. | Country Name | Currency Name | Exchange Rate per USD* (Check google for updated value) |
| A | Timor Leste | USD | 1 |
| 1 | Singapore | Singapore Dollar | 1.39 |
| 2 | Brunei Darussalam | Brunei Dollar | 1.36 |
| 3 | Malaysia | Ringgit | 4.18 |
| 4 | Thailand | Baht | 30.78 |
| 5 | Philippines | Peso | 52.28 |
| 6 | Myanmar (Burma) | Kyat | 1.518 |
| 7 | Cambodia | Riel | 4.074 |
| 8 | Laos | Kip | 8.285 |
| 9 | Indonesia | Rupiah | 14.210 |
| 10 | Vietnam | Dong | 23.165 |
| Login | New User Registration / Sign Up | Post New Ad | Manage Ads Account | Support |

