There are 22 districts in Jammu Kashmir. Here is the list of Jammu Kashmir districts.
| No. | Name of District | Area (sq km) | Population | Name of Head Quarters |
|---|---|---|---|---|
| 1 | Doda | 2,306 | 409,576 | Schools in Doda |
| 2 | Jammu | 3,097 | 1,526,406 | Schools in Jammu |
| 3 | Kathua | 2,651 | 615,711 | Schools in Kathua |
| 4 | Kishtwar | 7,737 | 231,037 | Schools in Kishtwar |
| 5 | Poonch | 1,674 | 476,820 | Schools in Poonch |
| 6 | Rajouri | 2,630 | 619,266 | Schools in Rajouri |
| 7 | Ramban | 1,329 | 283,313 | Schools in Ramban |
| 8 | Reasi | 1,719 | 314,714 | Schools in Reasi |
| 9 | Samba | 904 | 318,611 | Schools in Samba |
| 10 | Udhampur | 4,550 | 555,357 | Schools in Udhampur |
| 11 | Anantnag | 3,984 | 1,069,749 | Schools in Anantnag |
| 12 | Bandipora | 398 | 385,099 | Schools in Bandipora |
| 13 | Baramulla | 4,588 | 1,015,503 | Schools in Baramulla |
| 14 | Budgam | 1,371 | 755,331 | Schools in Budgam |
| 15 | Ganderbal | 259 | 297,003 | Schools in Ganderbal |
| 16 | Kulgam | 1,067 | 423,181 | Schools in Kulgam |
| 17 | Kupwara | 2,379 | 875,564 | Schools in Kupwara |
| 18 | Pulwama | 1,398 | 570,060 | Schools in Pulwama |
| 19 | Shopian | 612.87 | 265,960 | Schools in Shopian |
| 20 | Srinagar | 294 | 1,236,829 | Schools in Srinagar |
| 21 | Kargil | 14,036 | 143,388 | Schools in Kargil |
| 22 | Leh | 45,110 | 147,104 | Schools in Leh |
