There are 13 districts in Uttarakhand. Here is the list of Uttarakhand districts.
| No. | Name of District | Area (sq km) | Population | Name of Head Quarters |
|---|---|---|---|---|
| 1 | Almora | 3,083 | 621,972 | Schools in Almora |
| 2 | Bageshwar | 2,302 | 259,840 | Schools in Bageshwar |
| 3 | Chamoli | 8,030 | 391,114 | Schools in Gopeshwar |
| 4 | Champawat | 1,781 | 259,315 | Schools in Champawat |
| 5 | Dehradun | 3,088 | 1,695,860 | Schools in Dehradun |
| 6 | Haridwar | 2,360 | 1,927,029 | Schools in Haridwar |
| 7 | Nainital | 3,860 | 955,128 | Schools in Nainital |
| 8 | Pauri Garhwal | 5,399 | 686,572 | Schools in Pauri |
| 9 | Pithoragarh | 7,100 | 485,993 | Schools in Pithoragarh |
| 10 | Rudraprayag | 1,890 | 236,857 | Schools in Rudraprayag |
| 11 | Tehri Garhwal | 4,080 | 616,409 | Schools in Tehri |
| 12 | Udham Singh Nagar | 2,908 | 1,648,367 | Schools in Rudrapur |
| 13 | Uttarkashi | 8,016 | 329,686 | Schools in Uttarkashi |
