Motive is to Converting Acceleration to Results (CARmotive®) through Internet, Automation, Messages, Information Technology, Multimedia (Mobile) and Marketing
Features | PLAN-A | PLAN-B | PLAN-C |
---|---|---|---|
Technical SEO Audit & Cleanup | ✅ | ✅ | ✅ |
Keyword Strategy | 9 Primary, 25 Halo, 3 URLs | 12 Primary, 50 Halo, 6 URLs | 18 Primary, 100 Halo, 9 URLs |
Blog Topic Ideas (monthly) | 0 | 5 | 10 |
Bonus free SEO Video Audit | ✅ | ||
On Page Optimization | 10 Pages | 20 Pages | 30 Pages |
Website & Backlink Monitoring | 24/7 | 24/7 | 24/7 |
Search Console & Analytics | ✅ | ✅ | ✅ |
AMP & Structured Data | ✅ | ✅ | |
Link Disavow | ✅ | ✅ | ✅ |
Top Citation Management | ✅ | ✅ | |
Content Creation | ✅ | ||
Link Pingback | 2 Credits (services) per month | 3 Credits (services) per month | 5 Credits (services) per month |
Competitive Gap Analysis | 3 competitors | 4 competitors | 5 competitors |
Title & Meta Tags Optimization (monthly) | 10-30 urls | 30-50 urls | 150-250 urls |
Internal Link Optimization | ✅ | ||
301 Redirect Implementation | ✅ | ✅ | ✅ |
Call & Form Submission Tracking | ✅ | ✅ | ✅ |
Monthly Traffic Reporting | ✅ | ✅ | ✅ |
Monthly Conversion Tracking | ✅ | ✅ | ✅ |
Page Speed | ✅ | ✅ | ✅ |
Localized SEO Strategy | ✅ | ✅ | ✅ |
Blog Creation / Guest Post | ✅ | ✅ | ✅ |
National SEO Strategy | ✅ | ✅ | ✅ |
Google My Business Optimization | ✅ | ✅ | ✅ |
Voice Optimization | ✅ | ✅ | ✅ |
Delivery Time | ~ | ~ | ~ |
SELECT PACKAGE | SELECT PACKAGE | SELECT PACKAGE |
Leave a Reply