Chandigarh Real Estate Guide: Exploring Property Options and Price Ranges
In the bustling real estate landscape of Chandigarh, finding the perfect residential property can be a daunting task. Whether you’re in search of a cozy apartment, a spacious independent house, or a commercial space, navigating through the myriad of options requires careful consideration and guidance. This guide aims to streamline your property search by providing valuable insights into various localities, price ranges, and property types available in Chandigarh.
Locality Insights:
Chandigarh, renowned for its urban planning and quality of life, offers a diverse range of localities catering to different preferences and budgets. From the bustling commercial hubs to serene residential neighborhoods, each locality has its unique charm and amenities. Explore sectors like Sector 21, Sector 34, and Sector 40 for a blend of residential and commercial spaces, or opt for the tranquility of suburban areas like Dera Bassi and Zirakpur.
Price Range Analysis:
Understanding the market price is crucial when delving into the property market. The price range varies significantly across different localities and property types. While upscale sectors like Sector 8B and Sector 18C boast luxurious properties with price tags reflecting their exclusivity, areas like Sector 38 and Kharar-Landran Road offer more affordable options without compromising on quality. Whether you’re looking for a budget-friendly apartment or a premium villa, Chandigarh caters to every need and budget.
Property Types:
Chandigarh’s real estate market caters to a diverse range of property types, including plots, independent houses, apartments, and commercial spaces. Choose from a plethora of options such as luxurious penthouses in Sector 32A, elegant builder floors in Sector 35D, or spacious plots in Nayagaon and Daria for those seeking to build their dream home from scratch. Additionally, Chandigarh offers ample commercial opportunities with office spaces, shops, and commercial complexes scattered across prime locations.
Verified Agents and Property Brokers:
Navigating through the complexities of the real estate market requires expert guidance. Engage with verified agents and property brokers who possess in-depth knowledge of Chandigarh’s property landscape. These professionals offer invaluable assistance in property valuation, negotiation, legal documentation, and more, ensuring a smooth and hassle-free transaction process.
Locality | Price Range | Details |
---|---|---|
Dera Bassi | ₹1,400 – ₹8,261 per sqft | Satellite city of Chandigarh, located on Chandigarh-Delhi National Highway. Renowned industries nearby. |
Zirakpur | ₹12,626 per sqft | Residential area known as the satellite town of Chandigarh, with affordable housing projects and good infrastructure. |
Sector 21 | ₹8,000 – ₹29,384 per sqft | Residential cum commercial area near Chandigarh’s technology park. |
Sector 34 | ₹17,709 – ₹32,222 per sqft | High demand area due to proximity to Chandigarh’s technology park. |
Sector 23 | ₹101 – ₹28,667 per sqft | Residential locality. |
Sector 36 | ₹17,053 – ₹45,912 per sqft | Residential area with varied price range. |
Sector 38 | ₹2,755 – ₹29,167 per sqft | Well-connected area with affordable to mid-range housing options. |
Sector 40 | ₹4,167 – ₹29,000 per sqft | Residential area with mid-range price options. |
Sector 41 | ₹5,556 – ₹13,983 per sqft | Range of housing options including apartments and independent houses. |
Sector 27 | ₹7,346 – ₹2,50,000 per sqft | Diverse price range, offering various housing options. |
Kharar-Landran Road | ₹3,333 – ₹7,500 per sqft | Affordable to mid-range housing options. |
Madhya Marg | ₹5,946 – ₹38,596 per sqft | Residential area with varied price range. |
Sector 63 | ₹8,235 – ₹11,875 per sqft | Mid-range residential area. |
Sector 18C | ₹26,000 per sqft | High-end residential area. |
VIP Road | ₹3,377 – ₹5,243 per sqft | Residential locality with demand due to software companies nearby. |
Hallo Majra | ₹4,981 per sqft | Affordable housing options. |
Sector 38A | ₹4,132 – ₹36,296 per sqft | Wide range of housing options with varying price ranges. |
Sector 43B | ₹8,889 – ₹21,154 per sqft | Residential area with mid-range price options. |
Nayagaon | ₹333 – ₹6,614 per sqft | Affordable housing options with good connectivity. |
Sector 8B | ₹29,384 – ₹2,59,740 per sqft | Wide price range with luxury options available. |
Ambala Highway | ₹3,200 – ₹4,971 per sqft | Affordable housing options. |
Zirakpur-Kalka Highway | ₹3,360 – ₹5,208 per sqft | Affordable to mid-range housing options. |
Naya Gaon | ₹1,278 – ₹7,308 per sqft | Affordable to mid-range housing options with good connectivity. |
Sector 35D | ₹10,000 – ₹28,378 per sqft | Residential area with good connectivity to employment hubs. |
Sector 40A | ₹5,043 – ₹20,100 per sqft | Residential area with varied price range. |
Sector 32D | ₹19,697 per sqft | High-end residential area. |
Sector 51A | ₹6,993 – ₹13,393 per sqft | Range of housing options including apartments and independent houses. |
Raipur Khurd | ₹4,000 – ₹8,333 per sqft | Residential area with varied price range. |
Sector 21D | ₹29,384 per sqft | Luxury residential area. |
Sector 32A | ₹24,347 per sqft | High-end residential area. |
Sector 33A | ₹23,772 per sqft | High-end residential area. |
Sector 44B | ₹21,000 per sqft | Luxury residential area. |
Maloya Colony | ₹3,667 per sqft | Affordable housing options. |
Sector 20A | ₹15,200 – ₹1,87,500 per sqft | Wide price range with luxury options available. |
Sector 28D | ₹13,000 – ₹26,667 per sqft | Range of housing options including apartments and independent houses. |
Sector 33 | ₹8,889 – ₹36,471 per sqft | Residential area with mid-range price options. |
Sector 16 | ₹11,000 – ₹33,057 per sqft | Residential area with good connectivity to employment hubs. |
Sector 20 | ₹11,000 – ₹1,87,500 per sqft | Wide price range with luxury options available. |
Sector 30 | ₹13,484 – ₹33,333 per sqft | Residential area with varied price range. |
Sector 10 | ₹22,000 – ₹53,214 per sqft | Luxury residential area. |
Sector 28 | ₹8,148 – ₹26,667 per sqft | Range of housing options including apartments and independent houses. |
Sector 42 | ₹10,417 – ₹31,111 per sqft | Residential area with varied price range. |
Sector 44 | ₹6,111 – ₹32,692 per sqft | Range of housing options including apartments and independent houses. |
Sector 45 | ₹1,846 – ₹39,062 per sqft | Residential area with varied price range. |
Sector 46 | ₹16,069 – ₹2,28,571 per sqft | Range of housing options including apartments and independent houses. |
Sector 47 | ₹2,571 – ₹14,583 per sqft | Affordable to mid-range housing options. |
Sector 22 | ₹9,722 – ₹28,660 per sqft | Residential area with varied price range. |
Sector 18 | ₹15,610 – ₹33,333 per sqft | Residential area with varied price range. |
Sector 9 | ₹19,895 – ₹2,00,000 per sqft | Wide price range with luxury options available. |
Sector 35 | ₹10,000 – ₹28,378 per sqft | Residential area with good connectivity to employment hubs. |
Sector 43 | ₹7,500 – ₹20,370 per sqft | Residential area with mid-range price options. |
Sector 37 | ₹3,883 – ₹2,11,765 per sqft | Wide price range with various housing options available. |
Sector 39 | ₹6,800 – ₹10,476 per sqft | Affordable to mid-range housing options. |
Sector 15 | ₹8,750 – ₹39,000 per sqft | Affordable to mid-range housing options. |
Sector 32 | ₹17,053 – ₹24,347 per sqft | Residential area with varied price range. |
Sector 16 | ₹11,000 – ₹33,057 per sqft | Residential area with good connectivity to employment hubs. |
Sector 11 | ₹13,462 – ₹30,918 per sqft | Range of housing options including apartments and independent houses. |
Sector 56 | ₹2,778 – ₹3,162 per sqft | Affordable housing options. |
Sector 51 | ₹6,993 – ₹14,190 per sqft | Residential area with mid-range price options. |
Sector 48 | ₹7,500 – ₹13,333 per sqft | Residential area with mid-range price options. |
Sector 50 | ₹9,250 – ₹16,250 per sqft | Affordable to mid-range housing options. |
Sector 49 | ₹6,875 – ₹14,167 per sqft | Residential area with mid-range price options. |
Sector 7 | ₹17,447 – ₹35,000 per sqft | Residential area with varied price range. |
Sector 26 | ₹5,353 per sqft | Affordable housing options. |
Sector 38 West | ₹8,444 – ₹31,220 per sqft | Wide price range with various housing options available. |
Phase I Industrial Area | ₹2,737 per sqft | Industrial area with affordable housing options. |
Patiala Road | ₹2,554 – ₹12,500 per sqft | Affordable housing options. |
Sunny Enclave | ₹3,407 – ₹4,104 per sqft | Affordable housing options. |
Daria | ₹5,556 – ₹9,183 per sqft | Affordable housing options. |
Sector 2 | ₹1,745 – ₹32,500 per sqft | Wide price range with various housing options available. |
Khara Mohali | ₹2,286 – ₹8,987 per sqft | Affordable to mid-range housing options. |
Dhakoli | ₹2,861 – ₹5,097 per sqft | Affordable housing options. |
Manimajra | ₹5,333 – ₹78,947 per sqft | Residential area with varied price range. |
Modern Housing Complex | ₹520 – ₹5,556 per sqft | Affordable housing options. |
Kharhar | ₹1,520 – ₹7,556 per sqft | Affordable housing options. |
Zirakpur Road | ₹3,280 – ₹5,988 per sqft | Affordable to mid-range housing options. |
Dhanas | ₹8,325 – ₹15,152 per sqft | Affordable to mid-range housing options. |
Kansal | ₹7,500 – ₹8,333 per sqft | Affordable housing options with good connectivity. |
Kaimbwala | ₹7,740 per sqft | Affordable housing options. |
Ram Darbar Colony | ₹4,000 per sqft | Affordable housing options. |
Maloha | ₹1,92,857 per sqft | High-end residential area. |
AKS Colony | ₹3,778 per sqft | Affordable housing options. |
Sector 52 | ₹26,667 per sqft | Luxury residential area. |
Sector 17 | ₹10,357 – ₹38,596 per sqft | Residential area with varied price range. |
Sector 29 | ₹5,395 – ₹7,200 per sqft | Affordable to mid-range housing options. |
Sector 55 | ₹10,000 – ₹14,085 per sqft | Affordable housing options. |
Sector 22B | ₹19,467 – ₹28,660 per sqft | Residential area with varied price range. |
Sector 13 | ₹14,444 – ₹20,635 per sqft | Residential area with varied price range. |
Phase 7 Sector 61 | ₹10,357 – ₹11,818 per sqft | Affordable to mid-range housing options. |
Sector 47D | ₹9,286 – ₹11,211 per sqft | Affordable housing options. |
Sector 35C | ₹18,365 – ₹24,444 per sqft | Residential area with varied price range. |
[Search Tag: Price, Market Price, Plot, Independent House, Paying Guest House (PG), PG for Boys, PG for Girls, for Rent, For Resale, For Buy, For Sale, Office, Shops, Commercial Spaces, Verified Agents, Property Brokers]
Conclusion:
Embark on your property journey in Chandigarh equipped with comprehensive insights into the residential real estate market. Whether you’re a first-time buyer, seasoned investor, or entrepreneur seeking commercial spaces, Chandigarh offers a plethora of options to fulfill your diverse needs. Utilize the expertise of verified agents and property brokers to navigate through the market with confidence and find your perfect abode or investment opportunity.
Unlock the doors to your dream property in Chandigarh today!
Top Services
- Basement services
- Bathroom services
- Carpentry services
- Electrician services
- Home refurbishment services
- House extension services
- Loft conversion services
- Plumbing services
- Roofing services