The Indian Road rules is listed under the name, ‘Rules of the Road Regulation’, came into effect in July 1989 and have remained so to date. These rules and guidelines are relevant to the Indian drivers (be it those of two, three and four wheelers including buses and trucks), while on the road to make sure of a systematic traffic and a safe drive. Violating, transgressing or disrespecting any of these rules is a serious offence as according to the city specific traffic police rules as well as the Indian Motor Vehicle Act.
Implementation of these traffic laws – (decrees, rules, code of practice and acts) can bring down the road accidents considerably. These laws are compulsory by dealing out challans in the name of the lawbreakers, which will motivate them to internalize the law. Penalty payment and legal hassles are always effective punishments. A symptomatic list of the imaginable crimes and their corresponding penalties is categorized below:
List of Traffic Violation & Fines in India:
Offences | Penalty | Section |
Driving without carrying a valid driving license | INR 5000* | Section 181 of the Motor Vehicle Act |
Unauthorised driving of a vehicle without carrying a valid driving license | INR 5000* | Section 180 of the Motor Vehicle Act |
General | INR 500* | Section 177 of the Motor Vehicle Act |
Not carrying the required documents as specified in Motor Vehicle Act while driving | INR 500 | 130(3) r/w 177 Motor Vehicle Act |
Driving without a valid auto insurance. | INR 2000* | Section 196 of the Motor Vehicle Act |
Driving without a valid permit | Up to INR 10,000* | Section 192 A of the Motor Vehicle Act |
Travelling without ticket | INR 500* | Section 178 of the Motor Vehicle Act |
Driving after being disqualified | INR 10,000* | Section 182 of the Motor Vehicle Act |
Power of Officers towards impounding documents | Suspension of driving license under Section 183, 184, 185, 189, 190, 194C, 194D, and 194E* | Section 206 of the Motor Vehicle Act |
Violating licensing conditions (Aggregators) | INR 25,000 to INR 1 lakh | Section 193 of the Motor Vehicle Act |
Driving without Valid Vehicle Fitness Certificate. | Up to INR 5000 and no less than INR 2000 | 130 r/w 177 Motor Vehicle Act |
Vehicle without RC Book (Registration Certificate) | INR 2000 | 39 r/w 192 Motor Vehicle Act |
Offences Related to Driving:
Offences | Penalty | Section |
Violation of rules of road regulation | INR 500* | Section 177A (New) of the Motor Vehicle Act |
Driving by a minor (aged below 18). | INR 500 | 4 r/w 181 Motor Vehicle Act |
Offences made by juveniles (aged below 18 years) | Fine amount of Rs.25,000 and 3 years of imprisonment to be faced by the guardian of the individual or owner of the vehicle; The individual is to be tried under the JJ Act and the registration of the vehicle is to be cancelled* | Section 199 of the Motor Vehicle Act |
Not obeying the orders of the authorities | INR 2,000* | Section 179 of the Motor Vehicle Act |
Over speeding of vehicle | INR 1,000 for Light Motor Vehicles (LMVs); INR 2,000 for Medium Passenger Vehicles (MPVs)* | Section 183 of the Motor Vehicle Act |
Oversize vehicles | INR 5,000* | Section 182 B of the Motor Vehicle Act |
Letting an unlicensed fellow to drive. | INR 1000 | 5 r/w 180 Motor Vehicle Act |
Driving two wheelers without wearing a helmet | INR 1,000 and disqualification of driving license for 3 months* | 129 r/w177 Motor Vehicle Act |
Driving without fastening the seat belts | INR 1,000* | Section 194 B of the Motor Vehicle Act |
Rough/ Reckless/ Negligent Driving | INR 1000* | Section 177 of the Motor Vehicle Act |
Dangerous driving | INR 5,000* | Section 184 of the Motor Vehicle Act |
Racing or speeding on public roads | INR 5,000* | Section 189 of the Motor Vehicle Act |
Not making way for emergency vehicles | INR 10,000* | Section 194 E of the Motor Vehicle Act |
Not driving in the proper lane. | Court Challan | 112-183 Motor Vehicle Act |
Driving in the centre and not keeping to left side of the road. | INR 100 | 66 r/w 192 Motor Vehicle Act |
Driving against One Way. | INR 100 | 2 RRR r/w 177 Motor Vehicle Act |
Reversing without due caution and care. | INR 100 | 17 (i) RRR 177 Motor Vehicle Act |
Taking “U†turn during forbidden hours. | INR 100 | MMVR 233 |
Not taking adequate care while taking a “Turnâ€. | INR 100 | 177 Motor Vehicle Act |
Failing to slow down at intersection/ junction. | INR 100 | 12 RRR |
Not carrying on left of traffic island. | INR 100 | 177 Motor Vehicle Act |
Carrying people on Footboard. | INR 100 | 3 RRR |
Carrying people to the point that it causes inconvenience (be it for rear-view visibility or gear shifting) to the driver. | INR 100 | 177 Motor Vehicle Act |
Tripling on bikes/ two wheelers. | INR 100 | 128/177 Motor Vehicle Act |
Driving on Footpath | INR 100 | RRR 177 Motor Vehicle Act |
Stopping at pedestrian from crossing or crossing a Stop Line (Zebra Cross). | INR 100 | RRR 177 Motor Vehicle Act |
Offences Related to Road Marking:

Offences Related to Vehicle Number Plates:

Offences Related to Vehicle Lights:

Offences Related to Horn:

Offences Related to Traffic Police:

Offences Related to Traffic Signal:

Offences Related to Speed & Overtaking:

Other Offences Related to Driving:

Offences Related to Towing of Automobiles:

Offences Related to Pollution:

Offences Related to Motor Vehicles:
Offences | Penalty/Sentence | Section |
Using the vehicle in hazardous conditions. | Court Challan | 192 Motor Vehicles Act |
When motor vehicle is out of state for more than 12 months. | INR 100 | 47 – 177 Motor Vehicles Act |
Particulars to be printed on transport vehicles. | INR 100 | 84 (G) – 177 Motor Vehicles Act |
Without Wiper | INR 100 | CMVR 101 5,12 177 Motor Vehicles Act |
Without Side Mirror. | INR 100 | 5, 7/177 Motor Vehicles Act |
Tyres with some kind of defection. | INR 100 | CMVR 94 |
No indication board on left hand drive vehicle. | INR 100 | 120, 177 Motor Vehicles Act |
Selling motor vehicle/ modifying motor vehicle in contravention of Act. | INR 300 | 52/ 191 Motor Vehicles Act, 32/192.66/192 Motor Vehicles Act |
Vehicles that are fitted with tint/ dark glasses or sun films. | INR 100 | 100 CMVR 177 Motor Vehicles Act |
Driving without proper or valid number plate or illuminating the number plate at the back. | INR 100 | 236 MMVR 177 Motor Vehicles Act |
Not displaying public carrier board. | INR 100 | 116 MMVR 177 Motor Vehicles Act |
Use of private automobile for business purposes. | Up to INR 5000 but no less than INR 2000 | Not Applicable |
Any kind of misbehaviour with commuters, not wearing the uniform or not showing the badge. | INR 100 | MMVR 21 (18) 177 Motor Vehicle Act |
Loading the goods vehicle with more than the permitted weight. | INR 2000 plus INR 1000 for every other ton. | MMVR 93 (u) (i) 177 Motor Vehicle Act |
Transporting goods in a treacherous or hazardous way. | Imprisonment and/ or penalty of INR 3000. | 29 RRR 177 Motor Vehicle Act |
Breach of permit terms and conditions. | Imprisonment and/ or penalty of up to INR 5000, not less than INR 2000. | Not Applicable |
Usage of coloured/ Tinted light on the vehicle | INR 100 | 97 (2)/ 177 DMVR |
Offences Related to Commercial Vehicles:
Offences | Penalty/Sentence | Section |
Working in ‘NO ENTRY’ Time | Up to INR 2000 | 115/194 Motor Vehicle Act |
Violating the timetable | Court Challan | 11/177, 2/177, 66/192 Motor Vehicle Act |
High and Long / Load in Vehicles | INR 100 | 29 RRR/177 Motor Vehicle Act |
Carrying animals in goods vehicles in contravention of rules. | INR 100 | MMVR 83 177 Motor Vehicle Act |
Transporting people hazardously or carrying people in goods carrier vehicles. | INR 100 | MMVR 108 177 Motor Vehicle Act |
Carrying Goods in Passenger Vehicles | Not Applicable | Not Applicable |
Perilous projection of goods. | INR 100 | 229 MMVR, 29 RRR & 177 Motor Vehicle Act |
Carrying goods unsafe. | INR 100 | MMVR 202 177 Motor Vehicle Act |
Carrying possessions more than 11 feet high. | INR 100 | MMVR 93 (u) (i) 177 Motor Vehicle Act |
Going over the limit of weight and limitation on Use. | Court Challan | 113/194(1) Motor Vehicle Act |
Driver refusing to weigh his vehicle. | Court Challan | 114/194(2) Motor Vehicle Act |
Loading on Tail Board. | INR 100 | MMVR 202 & 177 Motor Vehicle Act |
Misconduct by Taxi or TSR Driver. | INR 100 | 11(3)/ 177 DMVR |
Over Charging by Taxi or TSR Driver. | INR 100 | 11(8)/ 177 DMVR |
Charging without having a Meter. | INR 100 | 11(8)/ 177 DMVR |
Refusal by Taxi or TSR Driver. | INR 100 | 11(9)/ 177 DMVR |
Driving without Khaki Uniform. | INR 100 | 7/ 177 DMVR |
Driver without wearing a Badge. | INR 100 | 22 (1)/ 177 DMVR |
Conductor without the specified Uniform. | INR 100 | 23 (1)/ 177 DMVR |
Conductor without Badge. | INR 100 | 22 (1)/ 177 DMVR |
Stopping without a Bus stop. | Court Challan | 66/ 192 Motor Vehicle Act |
Power to detain Vehicle driven in infringement of section 3.4,39 or 66(1) MV Act. | Court Challan | 207 (1) Motor Vehicle Act |
Offences Related to Parking:
Offences | Penalty/Sentence | Section |
Parking in the same direction of the flow of traffic. | INR 100 | 22 (a) RRR 177 Motor Vehicle Act |
Parking away from walkway towards road. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
Parking against flow of traffic. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
Parking causing Obstruction to other vehicles and people. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
Parking on any Taxi Stand. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
Parking in not any specified way. | INR 100 | 15 (1) RRR 177 Motor Vehicle Act |
Parking at any Corner/ Edge. | INR 100 | 15 (i) RRR 177 Motor Vehicle Act |
Parking within 15 meters on either side of a Bus Stop, causing inconvenience to those waiting for bus as well as bus drivers. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
Parking on a Bridge. | INR 100 | 15 (2) (i) RRR 177 Motor Vehicle Act |
Parking at any Traffic Island. | INR 100 | 15 (i) RRR 177 Motor Vehicle Act |
Parking in ‘No Parking’ Zone. | INR 100 | 15 (2) RRR 177 Motor Vehicle Act |
Parking on any Pedestrian Crossing. | INR 100 | 15 (2) (iii) RRR 177 Motor Vehicle Act |
Parking the vehicle on Walkways. | INR 100 | 15(2) (ii) RRR 177 Motor Vehicle Act |
Parking in front of any gate. | INR 100 | 15 (2) (viii) RRR 177 Motor Vehicle Act |
Any kind of obstruction caused due to the way you have parked your vehicle. | INR 100 | 15(1) RRR 177 Motor Vehicle Act |
Offences committed by the authorities:
Offences | Penalty/Sentence | Section |
Offences by any law enforcement official | Two times of the penalty which is relevant to the respective section | Under Section 210 B of the Motor Vehicle Act |
Conclusion:
What a handful, right? Well, these rules and regulations might look sizable. But to a good driver, following them will and should come naturally. Following the above is all the citizens need to do curb road accidents to zero. But unfortunately, that is not the case. Let us continue to spread awareness. Toast to a road accident-free nation.
Issued in Public Interest by Chandigarh Traffic Police
From time to time, the traffic police department in India have come up with various rules to make riding safe for the public. Recently, in the month of January, the Chandigarh Traffic Police conducted campaign against drunken driving and over-speeding in various areas. They choose to create awareness about these two topics as from the beginning of 2018 up to 21 January 2018, they have issued 605 challans for drunken driving violations and 891 challans for over-speeding across the city.
Few things drivers in Chandigarh must know
- Motor Vehicle Act, 1988, Section 185, states that any violator caught for drunken driving for the first time will be charged with a fine of Rs.2,000 or may face imprisonment up to six months, or both.
- Further, Section 20 (2) of the Motor Vehicle Act, 1988, also allows the concerned authorities to disqualify the licence of a drunken driving offender for a period of six month or more.
- If a person is caught violating the rule for the second time and is charged under Motor Vehicle Act, 1988, Section 185 again, the Court has the authority to cancel the driving licence permanently.
- If an offender is caught for over-speeding, he/she may lose the driving licence for not less than 3 months under Section 19 of Motor Vehicle Act, 1988.
- For your information, the maximum speed limit for light motor vehicles in Chandigarh is 60 kmph and the speed limit for two wheelers in the city is 45 kmph.
Let us take the time to applaud the Chandigarh Traffic Police for their sincere efforts. In return, the cops are asking people to avoid drunken driving and over-speeding in the city.
Frequently Asked Questions (FAQs)
- Who can collect the on-spot penalties for traffic violations?Any traffic police who is in the post of a branch manager and/or above the rank of assistant sub-inspector of traffic police are authorised to collect on-spot penalties for traffic violations.
- Are there any exemptions which are applicable to the use of mobile phones while driving?No, there are no exemptions which are applicable to the use of mobile phones while driving. There are no exemptions even if the driver of the vehicle is associated with emergency services (for example, doctors).
- What all documents of a vehicle should I carry when I am driving?While driving, you will be required to keep a few documents readily available – your driving licence, tax paid receipt, PUC certificate, registration certificate, and insurance certificate. In case of commercial vehicles, you might also be required to carry your vehicle’s fitness certificate and permit.
- Is it compulsory for the occupant of the front seat in a car to wear seat belts?Yes, it is compulsory for both the driver and the occupant of the front seat to wear seat belts when the car is moving. If found guilty, the traffic police can issue a challan against the violation.
- What are the probable reasons for a vehicle being towed away?There are a number of reasons which might lead to the towing a vehicle. These reasons are as follows: the vehicle was left unattended or abandoned, it was parked in a no parking spot, it was parked in a way which caused inconvenience to other commuters, it was parked on the wrong side of the road, and so on
- Can I possess more than one driving licence in India?No, you are not allowed to possess more than one driving licence in India. In the Motor Vehicle (Amendment) Act 2019, it has been notified that individuals who are found to possess more than one driving licence in India will be penalised for the same.
- What happens if I do not appear before the court by the given date?If an individual does not appear before the court by the due date, a warrant will be issued against him or her which may lead to arrest of the individual along with stricter penalties.
information credit : bankbazzar