With ever increasing number of vehicles operating on the roads of Chennai and with an increase in offences committed on the road by the drivers, the Tamil Nadu government has taken stringent action to stop these offences.
List of possible traffic violations and fines in Chennai
A list of possible traffic violations that can be committed on the roads of Chennai and the fine levied for it by the government is mentioned in the table below:
Type of offence committed | Fine (in Rs.) or sentence |
The driver driving the vehicle is disobeying lawful direction (disrespect / disobedience to a person in authority as deemed by law) | 2,000 |
The owner of the vehicle is causing another person to drive the vehicle: | |
1. without a valid driving license. | 5,000 |
2. without a transport vehicle authorization. | 5,000 |
3. while still being underage. | Fine amount of Rs.25,000 and 3 years of imprisonment to be faced by the guardian of the individual or owner of the vehicle; The individual is to be tried under the JJ Act and the registration of the vehicle is to be cancelled. |
4. in breach of condition of learner’s license | 150 |
The driver is driving the vehicle: | |
1. without a valid driving license. | 5,000 |
2. without a transport vehicle authorization. | 5,000 |
3. while still being underage. | Fine amount of Rs.25,000 and 3 years of imprisonment to be faced by the guardian of the individual or owner of the vehicle; The individual is to be tried under the JJ Act and the registration of the vehicle is to be cancelled. |
4. in breach of condition of learner’s license. | 150 |
The driver is driving the vehicle at excessive speed. | Rs.1,000 for Light Motor Vehicles (LMVs); Rs.2,000 for Medium Passenger Vehicles (MPVs). |
The driver is driving the vehicle at a speed which is dangerous to the public. | 5,000 |
The driver is driving the vehicle in a manner that is dangerous to the public. | 5,000 |
The driver is driving when he or she has been disqualified | 10,000 |
The driver is permitting or taking part in a race trial of Speed without written permission of the State Government | 5,000 |
The driver is driving the vehicle with emission of smoky exhaust. | 100 |
The driver is driving a two-wheeler or three-wheeler vehicle which uses Kerosene or diesel or any other chemical that is not meant to be used as fuel. | 200 |
The driver is driving a vehicle which is violating the standards related to control of noise. | 100 |
The driver is driving a vehicle which is violating the standards related to control of air-pollution. | 400 |
The driver is driving a vehicle which is violating the standards related to control of road safety. | 500 |
The driver is driving a motorcycle that is not registered with the registering authority. | 100 |
The motor vehicle is driving a three-wheeler vehicle that is not registered with the registering authority. | 150 |
The motor vehicle is driving any other light motor vehicle that is not registered with the registering authority. | 250 |
The driver is driving any other motor vehicle when it has not properly registered with the registering authority. | 500 |
The driver is driving a two-wheeler vehicle without obtaining its valid insurance. | 100 |
The driver is driving a three-wheeler without obtaining its valid insurance. | 200 |
The driver is driving any other light motor vehicle without getting a valid insurance. | 300 |
The driver is driving the vehicle without the number plate. | For first time offenders, the fine to be paid is Rs.300 otherwise the charge levied is Rs.600. |
The driver is driving the motor vehicle without having paid the road tax levied by the government on time. | For first time offenders, the fine to be paid is Rs.300 otherwise the charge levied is Rs.600. |
The owner of the vehicle has not reported a change in address to the authorities. | 300 |
The owner of the vehicle has not reported the change in its ownership. | If this offence has been committed, the fine to be paid will range from Rs.300 to Rs.600. |
The owner of the vehicle has not registered the vehicle in his or her current state of residence within 12 months of its transfer from another state. | If this offence has been committed, the fine to be paid will range from Rs.300 to Rs.600. |
The vehicle is emitting more pollution than the standard level. | If this offence has been committed, the fine to be paid will range from Rs.1000 to Rs.2000. |
The driver of the vehicle which is for rent or hire refuses service to a passenger for a short distance. | If this offence has been committed, the fine to be paid will range from Rs.100 to Rs.300 under section 377. |
The driver of the vehicle has installed a false meter. | If this offence has been committed, the fine to be paid will range from Rs.100 to Rs.300. |
The driver of the vehicle is driving the vehicle with one or more passengers travelling in standing position in the front portion of the vehicle. | If this offence has been committed, the fine to be paid will range from Rs.300 to Rs.600. |
The driver of the vehicle has driven it in a no entry zone. | If this offence has been committed, the fine to be paid will range from Rs.2000 to Rs.5000. |
The driver is carrying inflammable articles inside his vehicle while driving. | If this offence has been committed, the fine to be paid will range from Rs.300 to Rs.600 under section 177. |
The driver is driving the vehicle on the pedestrian street. | If this offence has been committed, the fine to be paid will range from Rs.300 to Rs.600. |
The driver of a two-wheeler vehicle is riding it without wearing the helmet. | 1,000 and disqualification of driving license for 3 months |
Driving without fastening the seat belts | 1,000 |
Not making way for emergency vehicles | 10,000 |
Driving under the influence of alcohol and/or other restricted drugs | 10,000 |
Offences committed by a law enforcement officer | Twice the penalty amount as per the fine amount mentioned in the respective section |
Violation of rules of road regulation | 500 |
Aggregators (Violation of licensing conditions) | 25,000 to 1 lakh |
information credit : bankbazzar