Traffic rules and violation in Mumbai
With the increase in violations in traffic rules due to increasing number of motor vehicles on the roads of Mumbai in addition to increasing number of accidents, it has become more important than ever for people to follow traffic rules and know about the possible violations that they might be committing.
Motor Vehicles Act, 1914
The government introduced the Motor Vehicles Act to curb the increasing traffic. It was the first legislation introduced by the government at the time. This was later amended by the Indian government as the ‘Motor Vehicle Act, 1988’.
Traffic rules to be followed while driving a motor vehicle on the roads of Mumbai
The traffic rules to be followed by the motor vehicle drivers on the roads of Mumbai are as follows:
- Importance of traffic lights: Traffic lights are significant tools in ensuring smooth flow of traffic on the roads, hence all the motor vehicle drivers and pedestrians should pay proper attention to them. The different type of traffic lights and their significance is explained below:
- Red light: If a red light is indicated, the driver should immediately stop his or her motor vehicle before the traffic lights. Any attempt at trying to cross the line when the red light has been indicated could result in a serious traffic hazard.
- Amber light: If the amber light is indicated, it means that the driver should start his motor vehicle. This traffic light is a type of alarm signal.
- Green light: If the green light is indicated, it means that the driver is now allowed to cross the traffic line or intersection. It also means the ‘Go signal’.
List of traffic fines in Mumbai
Type of violation | MVA | Charge levied by Mumbai traffic police (in Rs.) |
The driver is talking on the mobile phone while driving. | 250 A MMVR/177 MVA | 200 |
The driver is driving the vehicle without a valid MDL. | 3/181 MVA (Driver) | 500 |
The owner of the vehicle has allowed unauthorized persons to drive the vehicle. | 5/180 MVA (Owner) | 500 |
The driver driving the vehicle has failed or refused to produce MDL. | 130 (1) MVA/177 MVA | 200 |
The driver has parked the vehicle on the footpath. | 15 (2) (2) RRR/177 MVA | 200 |
The driver has parked the vehicle on or near a bend. | 15 (2) (1) RRR/177 MVA | 200 |
The driver has parked the vehicle on a bridge. | 15 (2) (1) RRR/177 MVA | 200 |
The driver has parked the on a road crossing. | 15 (2) (1) RRR/177 MVA | 200 |
The driver has parked the vehicle in a parking spot that not available for parking. | 15 (2) (1) RRR/177 MVA | 200 |
The driver has parked the vehicle near a parking gate when it is prohibited to do so. | 15 (2) (8) RRR/177 MVA | 200 |
The driver has parked the vehicle opposite another motor vehicle. | 15 (2) (5) RRR/177 MVA | 200 |
The driver is causing obstruction to free flow of traffic. | 122 MVA/177 MVA | 200 |
The driver is parking the vehicle near signal or pedestrian crossing. | 15 (2) (3) RRR/177 MVA | 200 |
The driver has committed a drink and drive offence. (Non-Compoundable Offence) | 185 MVA | |
The driver has obtained a fancy number plate. | 51 CMVR/177 MVA | 1000 |
The driver has parked the vehicle on wrong side of the road. | 15 (2) (9) RRR/177 MVA | 200 |
The driver is driving the vehicle without the head light. | 105 CMVR/177 MVA | 200 |
The driver is practicing honking. | 21 (1) RRR/177 MVA | 200 |
The driver has exceeded the speed limit. | 112 A/183 MVA | 1000 |
The owner of the vehicle has instigated his driver to commit an offence.(Employee) | 112 A/183 MVA | 1000 |
The driver is driving the vehicle with tinted glasses. | 100 (2) CMVR/177 MVA | 200 |
The auto rickshaw driver is refusing to serve the customer. | 178 (3) MVA | 50 |
The taxi driver is refusing to serve the customer. | 178 (3) MVA | 200 |
The vehicle’s meter flag is down on stand. | 21 (7) MMVR/177 MVA | 200 |
i) The driver is driving a two wheeler motor vehicle without registration. | 39 MVA/192 (1) MVA | 1000 |
ii) The driver is driving a vehicle other than a two wheeler without registration. | 39 MVA/192 (2) MVA | 2000 |
The rickshaw or taxi Driver is smoking while driving. | 21 (16) MMVR/177 MVA | 200 |
The rickshaw/ taxi driver is driving the vehicle without uniform. | 21 (18) MMVR/177 MVA | 200 |
The driver has parked at a prohibited place. | 15 (2) (10) RRR/177 MVA | 200 |
Three people are riding on a two wheeler. | 128(1)/177 MVA | 200 |
The driver is driving the vehicle in reverse without precaution. | 233 MMVR/177 MVA | 200 |
The driver is carrying excess number of passengers. (Rickshaw/Taxi) | 21 (20) MMVR/177 MVA | 200 |
The driver took a U turn where it was prohibited. | 12 RRR/177 MVA | 200 |
The driver is turning without electric light direction. | 102 (1) CMVR/177 MVA | 200 |
The driver did not slow down at a road junction or intersection. | 8 RRR/177 MVA | 200 |
The driver is riding on running board outside the vehicle. | 123 MVA/177 MVA | 200 |
The driver is physically or mentally unfit to drive. | 186 MVA | 500 |
The driver is overtaking another vehicle from the left. | 4 RRR/177 MVA | 200 |
The driver failed to give slow down signal. | 13(A) RRR/177 MVA | 200 |
The driver gave way to traffic on right side. | 9 RRR/177 MVA | 200 |
The driver cut a lane when prohibited to do so. | 18 (1) RRR/177 MVA | 200 |
The driver is causing obstruction while overtaking another vehicle. | 7 RRR/177 MVA | 200 |
The driver crossed the yellow line while overtaking another vehicle. | 18 (2) RRR/177 MVA | 200 |
The vehicle halted on stop line or pedestrian crossing. | 19 (1) RRR/177 MVA | 200 |
The parking lights have not been switched on by the driver in case of a two or three wheeler. | 103 (2) CMVR/177 MVA | 200 |
The parking lights Not on Other Than (Two / Three Wheeler) | 109 CMVR/177 MVA | 200 |
The driver is honking in silence zone. | 21 (2) RRR/177 MVA | 200 |
The driver is honking continuously. | 21 (1) RRR/177 MVA | 200 |
The driver is using a multi toned horn. | 119 (2) CMVR/190 (2) MVA | 500 |
The driver is jumping a traffic signal. | 239 MMVR/177 MVA | 200 |
The driver has caused a violation of signal given by the traffic police. | 22 (A)RRR/177 MVA | 200 |
The driver has caused a racing or speed test violation. | 189 MVA | 2000 |
The driver is driving the vehicle in a dangerous manner. | 184 MVA | 1000 |
The driver is transporting goods in an unsafe or dangerous manner. | 202 MMVR/177 MVA | 200 |
The owner of the motor vehicle has altered it without the RTO’s permission. | 52 MVA/191 MVA | 1000 |
The driver is driving the vehicle without the mud guard. | 165 MMVR/177 MVA | 200 |
The driver is driving the vehicle without the side mirror. | 161 MMVR/177 MVA | 200 |
The driver has placed a TV/Video set on the dashboard. | 162 MMVR/177 MVA | 200 |
The tyre of the vehicle being driven by the driver is damaged. | 94 (2) CMVR/177 MVA | 200 |
The driver is driving the vehicle without reflector. | 104 (1) CMVR/177 MVA | 1000 |
The owner has interfered in an unauthorized manner with the vehicle. | 198 MVA | 1000 |
The driver is driving the vehicle without wiper. | 101 CMVR/177 MVA | 200 |
The auto driver has refused to serve the customer. | 178 (3) MMVR | 50 |
The rickshaw or taxi driver has refused to ply out of stand. | 21 (5) MMVR/177 MVA | 200 |
The rickshaw or taxi is being driven with insufficient fuel. | 21 (14) MMVR/177 MVA | 200 |
The vehicle being driven is unclean. | 21 (19) MMVR/177 MVA | 200 |
The carry cleaner is inside the permit vehicle. | 21 (10) MMVR/177 MVA | 200 |
The driver is driving the vehicle with a faulty meter. | 146 MMVR/177 MVA | 200 |
The vehicle is carrying an animal dangerously. | 23 (1) MMVR/177 MVA | 200 |
The driver has failed to display the badge. | 24 (2) MMVR/177 MVA | 200 |
The driving by the driver is causing obstruction to another driver. | 125/177 MVA | 200 |
The driver is not obeying the traffic signs while driving the vehicle. | 119/177 MVA | 200 |
The driver is driving the vehicle on the wrong side of the road. | 2 RRR/177 MVA | 200 |
The driver is driving the vehicle without valid Insurance (Driver). | 146 MVA /196 MVA | A300 |
The driver is driving the vehicle without valid Insurance (Owner). | 146 MVA /196 MVA | 2000 |
The driver is driving the vehicle without the L Board. | 3 (C) CMVR/177 MVA | 200 |
The number plate of the vehicle is not visible. | 236 (1) MMVR/177 MVA | 200 |
The driver is driving the two wheeler without wearing a helmet. | 129 MVA/177 MVA | 500 |
The driver is driving the vehicle without wearing the seatbelt. | 138 (3) CMVR/177 MVA | 200 |
The driver is driving the vehicle in a No Entry zone or driving on the wrong side of one way. | 17 (1) RRR/177MVA | 200 |
information credit : bankbazzar