Find your block name, village name, panchayat, and nagar nigam.
About This Worship Place
Year of establishment: N/A
Foundation by (the person who laid the foundation stone): N/A
Another Name: N/A
Trustees / members: N/A
Places to visit near Kali Mandir
- Prabhu Janki Mandir [Shiv Mandir], Tola: Dilrampur
- Parsauni Farm / परसौनी फारà¥à¤® / West Champarn
- Durga Mandir, West Champaran
- Kali Bagh Mandir, Sant Ghat Rd, Kali Bagh Colony
- GOVT. P.S. TOLA DILRAMPUR – Bibi Bankatwa
Radhe Shayam 10+2 High School, PARSAUNI FARM
Village & Panchayats
District Headquarters – Bettiah
Distance of Bettiah from Patna – 210 Kms. (By road)
Police Districts under West Champaran –
- Bettiah
- Bagaha
Subdivisions under West Champaran – 3
- Bettiah
- Narkatiyaganj
- Bagaha
No. of Development Blocks – 18
No. of Panchayats – 315
No. of Census Villages – 1483
No. of Revenue Village – 1507
C.D.Block-wise List
Sl No | C.D.Block | Total Villages |
---|---|---|
1 | Bagaha | 137 |
2 | Bairia | 56 |
3 | Bettiah | 18 |
4 | Bhitaha | 23 |
5 | Chanpatia | 72 |
6 | Gaunaha | 168 |
7 | Jogapatti | 105 |
8 | Lauriya | 96 |
9 | Madhubani | 30 |
10 | Mainatanr | 97 |
11 | Majhaulia | 78 |
12 | Narkatiaganj | 161 |
13 | Nautan | 45 |
14 | Piprasi | 3 |
15 | Ramnagar | 153 |
16 | Sidhaw | 175 |
17 | Sikta | 61 |
18 | Thakrahan | 13 |
Helpful Links and Information
Villages in Bagaha C.D.Block
Sl No | Village Name | Village Code |
---|---|---|
1 | Dabri | 216958 |
2 | Ahirauliya | 216837 |
3 | Ahirwalia | 216922 |
4 | Amaulia | 216887 |
5 | Asurar | 216901 |
6 | Bagaha (Nagar Parishad) | 801279 |
7 | Bahuarwa | 216937 |
8 | Bakwa | 216908 |
9 | Balhi | 216927 |
10 | Banchehri | 216844 |
11 | Bankatwa Tewari | 216930 |
12 | Barganw | 216895 |
13 | Bariarwa | 216877 |
14 | Barwa | 216843 |
15 | Barwa | 216946 |
16 | Basantpur | 216949 |
17 | Bassganw | 216857 |
18 | Baswaria | 216936 |
19 | Baswaria | 216968 |
20 | Belwa | 216893 |
21 | Bhairoganj | 216852 |
22 | Bhaisahi Garhwa | 216888 |
23 | Bharaulia | 216915 |
24 | Bhataura | 216899 |
25 | Bhattahola Birit | 216950 |
26 | Bhetahiya | 216964 |
27 | Bibi Bankatwa | 216933 |
28 | Bindaulia | 216912 |
29 | Bisambharpur | 216884 |
30 | Bishunpurwa | 216838 |
31 | Bishunpurwa | 216848 |
32 | Bishunpurwa | 216921 |
33 | Bishunpurwa | 216929 |
34 | Bom | 216846 |
35 | Chakhni | 216902 |
36 | Chandaraha | 216966 |
37 | Chandrapur | 216905 |
38 | Chautarwa | 216881 |
39 | Chautarwa | 216860 |
40 | Chhatraul | 216900 |
41 | Churiharwa | 216916 |
42 | Churiharwa Dubaulia | 216917 |
43 | Deurwa | 216889 |
44 | Dharampur | 216845 |
45 | Dharmajata | 216942 |
46 | Ekderwa | 216896 |
47 | Gaghalwa | 216926 |
48 | Gaighati | 216925 |
49 | Garahia | 216866 |
50 | Gopalpur | 216918 |
51 | Guraulia | 216970 |
52 | Hamira | 216941 |
53 | Hardinadwa | 216879 |
54 | Harpur | 216885 |
55 | Harpur | 216940 |
56 | Inar Barwa | 216861 |
57 | Inglishia | 216944 |
58 | Jaini Tola | 216952 |
59 | Jamadar Tola | 216947 |
60 | Jamadar tola | 216945 |
61 | Jamunia | 216873 |
62 | Jamuniya | 216971 |
63 | Jhankaul | 216880 |
64 | Jharmahui | 216874 |
65 | Jura | 216855 |
66 | Kaimabandh | 216840 |
67 | Karjania | 216938 |
68 | Kaulapur Kaulanchi | 216882 |
69 | Khairatwa | 216904 |
70 | Khora Parsa | 216891 |
71 | Khurhuria | 216924 |
72 | Kohargadi | 216868 |
73 | Kolhua | 216865 |
74 | Kotwa | 216897 |
75 | Kumhia | 216839 |
76 | Lagunaha | 216923 |
77 | Mahipur | 216842 |
78 | Majharia | 216858 |
79 | MKajharia | 216849 |
80 | Majhauwa | 216934 |
81 | Manpur | 216931 |
82 | Matahia | 216919 |
83 | Mathia | 216909 |
84 | Mathiya | 216907 |
85 | Mehdi | 216869 |
86 | Mehura | 216886 |
87 | Moti Tola | 216954 |
88 | Murila | 216876 |
89 | Murli | 216872 |
90 | Naraparsauni | 216854 |
91 | Nauda Parsauni | 216862 |
92 | Nayagawan | 216962 |
93 | Padar Khap | 216864 |
94 | Pakargawn | 216898 |
95 | Pakri | 216859 |
96 | Parari | 216935 |
97 | Parsa | 216890 |
98 | Parsauni | 216939 |
99 | Partappur | 216870 |
100 | Patilar | 216910 |
101 | Patkhaulia | 216920 |
102 | Patkhaulia | 216851 |
103 | Pipardarhi | 216841 |
104 | Pipariya | 216894 |
105 | Pipra | 216878 |
106 | Purbari Lagunaha | 216928 |
107 | Raibari Mahuawa | 216871 |
108 | Rajgir Mujauli | 216943 |
109 | Rajwatia | 216903 |
110 | Ratanpurwa | 216853 |
111 | Ratwal | 216911 |
112 | Raypurwa | 216913 |
113 | Rupaulia | 216965 |
114 | Sahsaram | 216856 |
115 | Sakrauliya | 216906 |
116 | Salaba | 216875 |
117 | Siktanr | 216867 |
118 | Sikti | 216850 |
119 | Singari- Garhwa | 216892 |
120 | Sirauna | 216883 |
121 | Sirsia | 216847 |
122 | Sisba | 216948 |
123 | Sisba | 216960 |
124 | Sisba | 216961 |
125 | Ssiswa Tola Jai Ray | 216963 |
126 | Subi Bakwa | 216914 |
127 | Tarkulwa | 216953 |
128 | Tejwaliya | 216863 |
129 | Tesrahia | 216932 |
130 | Tola Alakh Dabri | 216957 |
131 | Tola Bhagaha | 216969 |
132 | Tola Garibsahi | 216972 |
133 | Tola Gosain | 216955 |
134 | Tola Majharia | 216959 |
135 | Tola Parsauni | 216956 |
136 | Tola Pipra | 216951 |
137 | Tola Purbari | 216967 |
[…] Kali Mandir, Bagaha, Bettiah, West Champaran, Bihar […]